|
| Engine Code | K9K |
| Engine type | 4 Cyl, in line Diesel, 8V SOHC |
| Displacement (cc) | 1461 |
| Bore & Stroke (mm) | 76 X 80.5 |
| Max Power : kw(PS)/rpm | 47(64)/4000 |
| Max Torque : Nm(kg-m)/rpm | 160(16.3)/2000 |
|
| Transmission Type | 5-speed Manual |
|
| Fuel System | Common rail diesel |
| Fuel tank Capacity (l) | 41 |
|
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
|
| Tyre & Wheel - RxL | 165/70R14 - Steel |
| Tyre & Wheel - RxZ | 175/60R15 - Alloy |
|
| Overall Length (mm) | 3805 |
| Overall Width (mm) | 1665 |
| Overall Height (mm) | 1525 |
| Wheelbase (mm) | 2450 |
| Boot Space (l) | 251 |
Fuel tank Capacity (l)
|
0 comments:
Post a Comment